Accessibility Statement
Our Website Accessibility Statement
This statement applies to content published on the https://neo-g.com domain. This website is run by Neo G Limited. It is designed to be used by as many people as possible. The text should be clear and simple to understand. You should be able to:
- zoom in up to 300% without problems
- navigate most of the website using just a keyboard
- navigate most of the website using speech recognition software
How accessible this website is
Parts of this website may not be fully accessible. For example:
- some images may not have alt text
- some heading elements may not be consistent
- some images may not have image descriptions
- some non-functional icons/spacers may be excluded from assistive technology
- some links may not accurately describe their purpose
- some videos may not have alternative formats
Feedback and contact information
If you find any problems not listed on this page or think we’re not meeting accessibility requirements, please contact us.
Reporting accessibility problems with this website
If you find any problems that are not listed on this page or you think we’re not meeting the accessibility requirements, please contact us.
Compliance status
This website is mostly compliant with the Web Content Accessibility Guidelines version 2.1 AA standard, however, we can not guarantee a full pass on every page.
Non-accessible content
The content listed below is non-accessible for the following reasons.
Non-compliance with the accessibility regulations
- There are usage of videos on the site where the videos are not used as an alternative to the text on the page. This fails WCAG 2.1 success criterion 1.2.3 Audio Description or Media Alternative (Pre-recorded.)
- All headings use the standard formatting of h1, h2, h3 etc to signify hierarchy but the order in which they should be used is incorrect and out of order on multiple pages. This fails WCAG 2.1 success criterion 1.3.1 Info and Relationships
- Some uses of ‘Find out more’, ‘Learn more’ or duplication of the content as the button on the website. These instances typically lack sufficient context to provide users with information about where the link is taking them. This fails WCAG 2.1 This fails WCAG 2.1 success criterion 2.4.4 Link Purpose (In Context.)
How we tested this website
We use the Web Content Accessibility Guidelines V2.1 level A and level AA to test how accessible neo-g.com is.
We used a combination of our sitemap to identify all pages on our website and tested a sample of each page template on the site using testing software https://www.accessibe.com.
In June 2024, we conducted an audit of a representative sample of pages on neo-g.com, from which common accessibility issues across the website were identified. We then applied global code updates and template-specific fixes before re-testing. The results of this audit and re-test are here:
Page Name | Multiple instances of use | URL | Checked | Date |
---|---|---|---|---|
Home page | N/A - used once | link | Yes | 6/11/2024 |
Collections list | N/A - used once | link | Yes | 6/11/2024 |
Gift card | N/A - used once | N/A | Can't check | N/A |
Cart | N/A - used once | link | Yes | 6/11/2024 |
Classic customer accounts / Customer login | N/A - used once | link | Yes | 6/13/2024 |
Classic customer accounts / Customer order | N/A - used once | N/A | Can't check | N/A |
Classic customer accounts / Customer register | N/A - used once | link | Yes | 6/13/2024 |
Classic customer accounts / Customer reset password | N/A - used once | link | Yes | 6/13/2024 |
Search | N/A - used once | link | Yes | 6/13/2024 |
404 page | N/A - used once | N/A | Can't check | N/A |
Products / template-3 | 27 | link | Yes | 6/11/2024 |
Products / template-3-Shop-All-Button | 21 | link | Yes | 6/11/2024 |
Products / template-4 | 21 | link | Yes | 6/11/2024 |
Products / template-1 | 13 | link | Yes | 6/11/2024 |
Products / template-1b | 7 | link | Yes | 6/12/2024 |
Products / template-4-opti-heal | 7 | link | Yes | 6/12/2024 |
Products / template-2-shop-all | 6 | link | Yes | 6/12/2024 |
Products / template-1a-shop-all | 5 | link | Yes | 6/12/2024 |
Products / template-4-shop-all | 5 | link | Yes | 6/12/2024 |
Products / template-2 | 3 | link | Yes | 6/12/2024 |
Products / template-3-opti-heal | 1 | link | Yes | 6/12/2024 |
Collections / Default collection | 29 | link | Yes | 6/12/2024 |
Collections / recommendations | 19 | link | Yes | 6/12/2024 |
Collections / sub-brand-collection | 14 | link | Yes | 6/11/2024 |
Pages / Default page | 100+ | link | Yes | 6/12/2024 |
Pages / knee-injury | 5 | link | Yes | 6/12/2024 |
Pages / elbow-injury | 4 | link | Yes | 6/12/2024 |
Pages / ankle-injury | 3 | link | Yes | 6/12/2024 |
Pages / dislocated-shoulder | 2 | link | Yes | 6/12/2024 |
Pages / shoulder-injury | 2 | link | Yes | 6/12/2024 |
Pages / about-us | 1 | link | Yes | 6/12/2024 |
Pages / Active-Landing-Page | 1 | link | Yes | 6/12/2024 |
Pages / airflow-landing-page | 1 | link | Yes | 6/26/2024 |
Pages / airflow-plus-landing-page | 1 | link | Yes | 6/26/2024 |
Pages / compression-hosiery | 1 | link | Yes | 6/26/2024 |
Pages / contact | 1 | link | Yes | 6/12/2024 |
Pages / ellen-landing-page | 1 | link | Yes | 6/26/2024 |
Pages / find-my-support | 1 | link | Yes | 6/26/2024 |
Pages / footcare | 1 | link | Yes | 6/26/2024 |
Pages / help-advice | 1 | link | Yes | 6/12/2024 |
Pages / neothotics-landing-page | 1 | link | Yes | 6/26/2024 |
Pages / supports-and-braces | 1 | link | Yes | 6/26/2024 |
Pages / vcs-landing-page | 1 | link | Yes | 6/26/2024 |
Pages / woundcare | 1 | link | Yes | 6/26/2024 |
Pages / wrist-thumb-injury | 1 | link | Yes | 6/26/2024 |
Pages / ankle-selector-q1 | 1 | link | Yes | 6/26/2024 |
Pages / ankle-selector-q2a | 1 | link | Yes | 6/26/2024 |
Pages / ankle-selector-q2b | 1 | link | Yes | 6/26/2024 |
Pages / back-selector-q1 | 1 | link | Yes | 6/26/2024 |
Pages / back-selector-q2a | 1 | link | Yes | 6/26/2024 |
Pages / back-selector-q2b | 1 | link | Yes | 6/26/2024 |
Pages / back-selector-q3a | 1 | link | Yes | 6/26/2024 |
Pages / elbow-selector-q1 | 1 | link | Yes | 6/26/2024 |
Pages / elbow-selector-q2 | 1 | link | Yes | 6/26/2024 |
Pages / elbow-selector-q3 | 1 | link | Yes | 6/26/2024 |
Pages / foot-selector-q1-2 | 1 | link | Yes | 6/26/2024 |
Pages / foot-selector-q1 | 1 | link | Yes | 6/26/2024 |
Pages / knee-selector-q1 | 1 | link | Yes | 6/26/2024 |
Pages / new-knee-selector-q2a | 1 | link | Yes | 6/26/2024 |
Pages / new-knee-selector-q2b | 1 | link | Yes | 6/26/2024 |
Pages / new-knee-selector-q2c | 1 | link | Yes | 6/26/2024 |
Pages / new-knee-selector-q3a | 1 | link | Yes | 6/26/2024 |
Pages / new-knee-selector-q3b | 1 | link | Yes | 6/26/2024 |
Pages / wrist-selector-q1 | 1 | link | Yes | 6/26/2024 |
Pages / wrist-selector-q2a | 1 | link | Yes | 6/26/2024 |
Pages / wrist-selector-q2b | 1 | link | Yes | 6/26/2024 |
Pages / wrist-selector-q3a | 1 | link | Yes | 6/26/2024 |
Pages / wrist-selector-q3b | 1 | link | Yes | 6/26/2024 |
Pages / wrist-selector-q3c | 1 | link | Yes | 6/26/2024 |
Blogs / Default blog | 4 | link | Yes | 6/12/2024 |
Blog posts / Default blog post | 39 | link | Yes | 6/12/2024 |
Blog posts / woundcare-guidance-blog | 3 | link | Yes | 6/12/2024 |
Blog posts / compression-guidance-blog | 2 | link | Yes | 6/12/2024 |
Blog posts / arthritis-blog | 1 | link | Yes | 6/12/2024 |
Blog posts / insoles-guidance-blog | 1 | link | Yes | 6/12/2024 |
Blog posts / vcs-focussed-blog | 1 | link | Yes | 6/12/2024 |
What we're doing to improve accessibility
Following the audit conducted in June 2024, we're working to fix content which fails to meet the Web Content Accessibility Guidelines version 2.1 AA standard.
Preparation of this accessibility statement
This statement was prepared on 13th August 2024. This document has not yet been reviewed since first publication.